Find the cheapest loan based on your credit status with our SmartSearch
| Card | Balance Transfer Rate | Balance Transfer Period | Typical APR | |
|---|---|---|---|---|
| Barclaycard Platinum | 0% | Until 01/01/2010 | 14.9% | Apply now |
| Capital One BT Platinum Card | 0% | Until 01/01/2010 | 15.9% | Apply now |
| Virgin Credit Card | 0% | 15 mths | 15.9% | Apply now |
| Barclaycard OnePulse | 0% | Until 01/12/2009 | 14.9% | Apply now |
| Card | Intro Rate | Intro Duration | Typical APR | |
|---|---|---|---|---|
| Capital One BT Exclusive | 0% | Until 01/10/2009 | 14.9% | Apply now |
| Capital One Platinum Exclusive | 0% | Until 01/08/2009 | 12.9% | Apply now |
| Halifax One Online Special | 0% | 10 mths | 15.9% | Apply now |
| Bank of Scotland | 0% | 10 mths | 15.9% | Apply now |
| Card | Typical APR | Interest Free Days | |
|---|---|---|---|
| Barclaycard Life of Balance | 6.3% | 14.9% | Apply now |
| Capital One Low Rate with Cashback | 8.5% | 8.5% | Apply now |
Fees may apply
Find the cheapest loan based on your credit status with our SmartSearch
| Bank | Account Name | Interest (AER) | Min Balance | O/D Rate | |
|---|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | £1 | 0.00% | Apply now |
| LLOYDS TSB BANK PLC | Classic Plus Current Account | 4% | £1 | 18.90% | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 50 Current Account | £1 | Apply now | |
| CITIBANK | Citibank Plus Account | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min Balance | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier 21 Current Account | 10% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | O/D Rate | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER PLC | Premier Direct Current Account | 8.5% | 0.00% | Apply now |
| FIRST DIRECT | 1st Account | 0% | 0.00% | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER | eSaver | 6.56% | £1 | Apply now |
| ING DIRECT | Savings Account | 6.50% | £1 | Apply now |
| ABBEY | eSaver Direct | 6.50% | £1 | Apply now |
| CITIBANK | Flexible Saver Issue 4 | 6.43% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| ALLIANCE & LEICESTER | Easy ISA | 6.00% | £1 | Apply now |
| Bank | Account Name | Interest (AER) | Min. Investment | |
|---|---|---|---|---|
| WHITEAWAY LAIDLAW BANK LIMITED | 90 Day Notice Account | 6.26% | £1000 | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| HSBC Bank Purchase Direct | 5.69% | 6.25% | 90% | Apply now |
| Market Harborough B Soc. (Direct) | 5.95% | 7.15% | 75% | Apply now |
| The Co-operative Bank (Direct) | 5.99% | 6.99% | 75% | Apply now |
| Mansfield BS Direct | 5.99% | 7.19% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Yorkshire BS (Direct) | 4.89% | 6.9% | 75% | Apply now |
| Britannia BS | 5.44% | 6.8% | 75% | Apply now |
| Principality BS Direct | 5.57% | 7.09% | 60% | Apply now |
| Woolwich ( Core Range) | 5.69% | 7.14% | 60% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| Leeds BS | 5.95% | 7.09% | 70% | Apply now |
| Coventry BS | 7.19% | 7.09% | 75% | Apply now |
| Lender | Initial Rate | Subsequent Rate | Max. Loan To Value | |
|---|---|---|---|---|
| C&G (Direct) All Weather | 4.99% | 7% | 75% | Apply now |
| Principality BS Direct | 5.49% | 7.09% | 60% | Apply now |
| Nationwide BS | 5.68% | 6.49% | 75% | Apply now |
| HSBC Bank Purchase Direct | 5.69% | 2 years | 90% | Apply now |
Almost a quarter of the population will be in fuel poverty by next year and those on low incomes will be especially…
As millions of bank details are sold on eBay, we look at ways to protect your identity.
Browse thousands of potential homes and get the advice you need about buying and selling
Make sure your holiday is stress-free by taking out a travel insurance policy before you set off.